Browse our database
Top of Database» Masonry
»» Mortar & Masonry Accessories
»»» Scaffolding - Tubular Steel
»»»» Basic Materials
Scaffolding - Tubular Steel
| Item | Rate |
|---|---|
| Ext Building Scaffold, 1 to 5 Story Tubular Steel, Based on 1 Month Detail | $ 105.48 / CSF |
| Ext Building Scaffold, 6 to 12 Story Tubular Steel, Based on 1 Month Detail | $ 115.81 / CSF |
| Int Scaffold Wall, 0'-16'(4.9M) Tubular Steel, Based on 1 Month Detail | $ 97.07 / CSF |
| Int Scaf Wall, 16'(4.9M)-30'(12M) Tubular Steel, Based on 1 Month Detail | $ 88.70 / CSF |
| Int Building Scaf Work, 0'-30'(9.1M) Tubular Steel, Based on 1 Month Detail | $ 12.82 / CCF |
| Int Building Scaf Work, Over30'(9.1M) Tubular Steel, Based on 1 Month Detail | $ 15.88 / CCF |
| Coping, for 12" wall, 6" wide (stock units), precast conc Detail | $ 22.42 / LF |
| Coping, precast concrete 10" wide, 4" tapers to 3.5", 8" wall Detail | $ 22.21 / LF |
| Coping, precast concrete 14" wide, 4" tapers to 3.5", 14" wall Detail | $ 22.76 / LF |
| Fdn Wall CMU, 8"x16"x6"(15cm)Sol (Sand Aggregate) Detail | $ 6.12 / SF |
| Fdn Wall CMU, 8"x16"x8"(21cm)Sol (Sand Aggregate) Detail | $ 6.80 / SF |
| Fdn Wall CMU, 8"x16"x10"(25cm)Sol (Sand Aggregate) Detail | $ 7.79 / SF |
| Fdn Wall CMU, 8"x16"x12"(31cm)Sol (Sand Aggregate) Detail | $ 9.45 / SF |
| 6"x6"x4"(10cm)Solar Screen CMU Detail | $ 13.70 / SF |
| 8"x8"x4"(10cm)Solar Screen CMU Detail | $ 11.54 / SF |
| 12"x12"x4"(10cm)Solar Screen CMU Detail | $ 9.06 / SF |
| 8"x16"x8"(21cm)Solar Screen CMU Detail | $ 8.50 / SF |
| Walls, face brick, 6.75/SF, 4" thick, red, running bond Detail | $ 10.83 / SF |
| Walls, face brick, 6.4/SF, 4" thick, buff, running bond Detail | $ 12.73 / SF |
| Walls, norman brick, 4" thick, running bond, 5.10/SF Detail | $ 10.13 / SF |
| Limit reached, Search or navigate deeper | |