Browse our database
Top of Database» Concrete
»» Cast-In-Place Concrete
»»» Concrete Finishing
»»»» Finishing floors
»»»» Marblecrete
»»»» Finishing walls
Concrete Finishing
| Item | Rate |
|---|---|
| Finishing floors, monolithic, screed finish Detail | $ 0.35 / SF |
| Finishing floors, monolithic, darby finish Detail | $ 0.41 / SF |
| Finishing floors, monolithic, float finish Detail | $ 0.43 / SF |
| Finishing floors, monolithic, broom finish Detail | $ 0.46 / SF |
| Finishing floors, for resilient tile, monolithic, steel trowel Detail | $ 0.50 / SF |
| Finishing floors, 3/16" thick, integral topping & finish, 1:1:2 Detail | $ 1.00 / SF |
| Finishing floors, 1/2" thick, integral topping & finish, 1:1:2 Detail | $ 1.18 / SF |
| Finishing floors, 3/4" thick, integral topping & finish, 1:1:2 Detail | $ 1.40 / SF |
| Finishing floors, 1" thick, integral topping & finish, 1:1:2 Detail | $ 1.64 / SF |
| Finishing floors, 2" thick, integral topping & finish, 1:1:2 Detail | $ 2.19 / SF |
| Finishing floors, 2.5"thick, integral topping & finish, 1:1:2 Detail | $ 2.75 / SF |
| Finishing floors, 3" thick, integral topping & finish, 1:1:2 Detail | $ 2.91 / SF |
| Finishing floors, 1/2" thick, granolithic topping, 1:1:1-1/2 Detail | $ 1.79 / SF |
| Finishing floors, 1" thick, granolithic topping, 1:1:1-1/2 Detail | $ 2.05 / SF |
| Finishing floors, 2" thick, granolithic topping, 1:1:1-1/2 Detail | $ 2.74 / SF |
| Finishing floors, aluminum oxide, abrasive, .25 PSF, add to Detail | $ 0.59 / SF |
| Finishing floors, silicon carbide, abrasive, .25 PSF, add Detail | $ 0.62 / SF |
| Finishing floors, .50 PSF, add, hardener, metallic, light Detail | $ 0.66 / SF |
| Finishing floors, 1.0 PSF, add, hardener, metallic, heavy Detail | $ 1.07 / SF |
| Finishing floors, light service, hardener, non-metallic, add to Detail | $ 0.54 / SF |
| Limit reached, Search or navigate deeper | |