Browse our database
Top of Database» Site Work
»» Landscaping
»»» Picnic Tables
»»» Landscape Maintenancce
»»» Shrub/Tree Transplanting
»»» Soil Preparation
»»» Lawns & Grasses
»»» Trees/Plants/Ground Cover
Landscaping
| Item | Rate |
|---|---|
| 3"x4" Slats Pedestal Tables - 4'Sq., 2 Seats Detail | $ 673.77 / EA |
| 4"x4" Slats Pedestal Tables - 4'Sq., 2 Seats Detail | $ 740.15 / EA |
| 3"x4" Slats Pedestal Tables - 4'Sq., 4 Seats Detail | $ 889.01 / EA |
| 4"x4" Slats Pedestal Tables - 4'Sq., 4 Seats Detail | $ 978.15 / EA |
| 0-5' High Hedge, 0-3' Wide Hedge Trimming Detail | $ 1.09 / LF |
| 0-5' High Hedge, 4-6' Wide Hedge Trimming Detail | $ 1.65 / LF |
| 5-10' High Hedge, 0-3' Wide Hedge Trimming Detail | $ 2.49 / LF |
| 5-10' High Hedge, 4-6' Wide Hedge Trimming Detail | $ 2.55 / LF |
| Fence Line Clearing, Light Area Fence Line Clearing Detail | $ 0.51 / LF |
| Fence Line Clearing, Medium Area Fence Line Clearing Detail | $ 1.34 / LF |
| Fence Line Clearing, Rough Areas Fence Line Clearing Detail | $ 2.42 / LF |
| Fertilizer-2Lbs Of Nitrogen/1000 SF (Granular) Detail | $ 5.24 / MSF |
| Fertilizer-2Lbs Of Nitrogen/1000 SF (Liquid) Detail | $ 2.49 / MSF |
| Pesticide-Surface Eating Detail | $ 2.93 / MSF |
| Pesticide-Subsurface Eating Detail | $ 2.96 / MSF |
| Pesticide-Fungicide Application Detail | $ 3.85 / MSF |
| Herbicide - Non-select Detail | $ 13.88 / MSF |
| Herbicide - Pre Emergent & Post Emergent Select Detail | $ 2.91 / MSF |
| Grass Cutting, Level Grade Detail | $ 30.36 / ACR |
| Grass Cutting, Slopped Grade Detail | $ 34.24 / ACR |
| Limit reached, Search or navigate deeper | |