Browse our database
Top of Database» Site Work
»» Sewerage & Drainage
»»» Sewage Systems
»»»» Catch basins or manholes
»»»» Precast Catch Basins
»»»» Headwall
»»»» Piping, drainage & sewage, concrete
»»»» Piping, storm drainage, corr metal, w/o exc/bkfl
»»»» Piping, drainage & sewage, plastic, w/o exc/bkfl
»»»» Miscellaneous Fittings
»»»» Piping, drainage & sewage, PVC, w/o exc/bkfl
»»»» Waste Water Collection System Taps
Sewage Systems
| Item | Rate |
|---|---|
| CB or manholes, brick, 4' inside dia, 4' deep, 8" wall Detail | $ 1,016.19 / EA |
| CB or manholes, brick, 4' inside dia, 6' deep, 8" wall Detail | $ 1,446.10 / EA |
| CB or manholes, brick, 4' inside dia, 8' deep, 8" wall Detail | $ 1,962.61 / EA |
| 4'ID Brick Manhole 8"(20cm) Wall,(1.2M)ID, Depth Over 8' Add Detail | $ 340.41 / VLF |
| 3'-8"x3'-8"x2'Dp CIP Grate Inlet 6" Thick Wall, Storm Drainage Detail | $ 1,148.53 / EA |
| 3'-8"x3'-8"x3'Dp CIP Grate Inlet 6" Thick Wall, Storm Drainage Detail | $ 1,398.02 / EA |
| 3'-8"x3'-8"x4'Dp CIP Grate Inlet 6" Thick Wall, Storm Drainage Detail | $ 1,747.21 / EA |
| 3'-8"x3'-8"x5'Dp CIP Grate Inlet 6" Thick Wall, Storm Drainage Detail | $ 2,157.06 / EA |
| 3'-8"x3'-8"x6'Dp CIP Grate Inlet 6" Thick Wall, Storm Drainage Detail | $ 2,436.99 / EA |
| CB or manholes, 4' x 4', 8" thick, concrete, cast in place, 2' Detail | $ 872.25 / EA |
| CB or manholes, 4' x 4', 8" thick, concrete, cast in place, 3' Detail | $ 1,213.16 / EA |
| CB or manholes, 4' x 4', 8" thick, concrete, cast in place, 4' Detail | $ 1,480.79 / EA |
| CB or manholes, 4' x 4', 8" thick, concrete, cast in place, 5' Detail | $ 1,839.45 / EA |
| CB or manholes, 4' x 4', 8" thick, concrete, cast in place, 6' Detail | $ 2,026.51 / EA |
| CB or manholes, 4' dia, 8" thick, concrete, cast in place, 4' Detail | $ 1,544.55 / EA |
| CB or manholes, 4' dia, 8" thick, concrete, cast in place, 5' Detail | $ 2,105.76 / EA |
| CB or manholes, 4' dia, 8" thick, concrete, cast in place, 6' Detail | $ 3,021.30 / EA |
| CB or manholes, concrete, cast in place, for depths over 6' add Detail | $ 369.51 / VLF |
| CB or manholes, concrete, precast, 4' ID, 4' deep Detail | $ 778.39 / EA |
| CB or manholes, concrete, precast, 4' ID, 6' deep Detail | $ 1,055.51 / EA |
| Limit reached, Search or navigate deeper | |