Browse our database
Top of Database» Site Work
»» Piped Utilities
»»» Water Wells
»»»» Wells
»»»» Domestic Water - Drilled And Cased - Including
»»»» Gravel Pack Well 40 Ft (12M) Deep, Including
Water Wells
| Item | Rate |
|---|---|
| 6"(15cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 17.52 / LF |
| 8"(20cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 26.28 / LF |
| 10"(25cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 30.57 / LF |
| 12"(31cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 31.28 / LF |
| 14"(36cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 35.69 / LF |
| 16"(41cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 42.33 / LF |
| 18"(46cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 50.54 / LF |
| 20"(51cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 56.44 / LF |
| 22"(56cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 64.74 / LF |
| 24"(61cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 77.29 / LF |
| 26"(66cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 89.63 / LF |
| 28"(71cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 107.06 / LF |
| 30"(76cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 131.39 / LF |
| 36"(91cm) Water Well Hole Drilled in Nml Soil, Sand, Gvl, OB Detail | $ 238.89 / LF |
| 8"(21cm) Domestic Water Well Drilled and Cased, Incl Casing Detail | $ 39.99 / VLF |
| 4"(10cm) to 6"(15cm) Water Well Drilled and Cased, Incl Casing Detail | $ 29.02 / VLF |
| 24"(61cm) Gravel Pack Water Well 40'(12M) Deep, Gravel and Casing Detail | $ 69,050.17 / EA |
| 36"(91cm) Gravel Pack Water Well 40'(12M) Deep, Gravel and Casing Detail | $ 85,959.11 / EA |
| 6"(15cm) Water Well Hole Drilled in Rock Detail | $ 187.70 / LF |
| 8"(20cm) Water Well Hole Drilled in Rock Detail | $ 218.99 / LF |
| Limit reached, Search or navigate deeper | |