Browse our database
Top of Database» Site Work
»» Well Construction
»»» Wells
»»»» Develop Well
»»»» Pump Test
»»»» Standby
»»»» Test Pump Installation And Removal
»»»» Sterilization Of Well
Wells
| Item | Rate |
|---|---|
| Develop Well Detail | $ 355.13 / EA |
| Pump Test Well Detail | $ 392.72 / EA |
| Standby Well Detail | $ 374.33 / EA |
| Well Test Pump, Install & Remove Detail | $ 4,588.25 / EA |
| Well Sterilization, Chlorine Detail | $ 935.15 / EA |
| LGLCS, active & passive trench, 2 to 3 rows of slots, 2" dia, Detail | $ 4.69 / LF |
| LGLCS, active & passive trench, 2 to 4 rows of slots, 4" dia, Detail | $ 8.11 / LF |
| LGLCS, active & passive trench, 2 to 6 rows of slots, 6" dia, Detail | $ 14.53 / LF |
| LGLCS, active & passive trench, 2 to 6 rows of slots, 6" dia, Detail | $ 13.58 / LF |
| LGLCS, active & passive trench, 2 to 6 rows of slots, 8" dia, Detail | $ 22.94 / LF |
| LGLCS, active & passive trench, 2 to 6 rows of slots, 8" dia, Detail | $ 20.51 / LF |
| LGLCS, active & passive trench, 2 to 8 rows of slots, 10" dia, Detail | $ 40.52 / LF |
| LGLCS, active & passive trench, 2 to 8 rows of slots, 10" dia, Detail | $ 13.02 / LF |
| LGLCS, active & passive trench, 2 to 10 rows of slots, 12" dia, Detail | $ 21.09 / LF |
| LGLCS, active & passive trench, 2 to 10 rows of slots, 12" dia, Detail | $ 18.86 / LF |
| LGLCS, active & passive trench, 3" dia, SDR 13.5, transfer pipe, Detail | $ 4.20 / LF |
| LGLCS, active & passive trench, 3" dia, SDR 21, transfer pipe, Detail | $ 3.63 / LF |
| LGLCS, active & passive trench, 3" dia, SDR 26, transfer pipe, Detail | $ 3.63 / LF |
| LGLCS, active & passive trench, 4" dia, SDR 13.5, transfer pipe, Detail | $ 5.40 / LF |
| LGLCS, active & passive trench, 4" dia, SDR 21, transfer pipe, Detail | $ 5.05 / LF |
| Limit reached, Search or navigate deeper | |