Browse our database
Top of Database» General Requirements
»» Quality Control
»» Construction Facilities & Temporary Controls
»» Labor/Wage Rates
»» Material And Equipment
»» Contract Closeout
»» General Maintenance
»» Professional Services
General Requirements
| Item | Rate |
|---|---|
| Alpha 16th ED. Total Coliform Bacteria Detail | $ 50.98 / EA |
| Alpha 16th ED. Fecal Coliform Bacteria Detail | $ 62.01 / EA |
| Alpha 16th ED. Chlorine Residual Detail | $ 37.21 / EA |
| Conductivity (MMHO/CM) EPA Method Detail | $ 19.29 / EA |
| PH (Units) EPA Method Detail | $ 20.67 / EA |
| Alpha 16th ED. Turbidity (NTU) Detail | $ 33.07 / EA |
| Soil Testing, Atterberg Limits, Liquid & Plastic Limits Detail | $ 84.06 / EA |
| Soil Testing, Sieve Analysis, Washed Detail | $ 78.09 / EA |
| Soil Testing, Sieve Analysis, 2 Micron Detail | $ 130.91 / EA |
| Soil Testing, Density, Nuclear Method, ASTM D2922-71 Detail | $ 53.29 / EA |
| Soil Testing, Density, Sand Cone Method ASTM D1556064 Detail | $ 41.57 / EA |
| Soil Testing, Unconfined Comp Str (Pocket Penetrometer) Detail | $ 5.51 / EA |
| Soil Testing, Moisture Content Detail | $ 7.34 / EA |
| Soil Testing, Moisture Content, Undisturbed Sample Detail | $ 6.20 / EA |
| Soil Testing, Dry Density (Undisturbed Sample) Detail | $ 58.56 / EA |
| Soil Testing, Double Ring Infiltrometer Detail | $ 757.88 / EA |
| Soil Testing, Permeability, Undisturbed Detail | $ 289.37 / EA |
| Soil Testing, Permeability, Falling Head, EPA-9100 Detail | $ 296.26 / EA |
| Soil Testing, Permeability, Constant Head, ASTM D2432 Detail | $ 266.40 / EA |
| Soil Testing, Permeability, Recompacted Detail | $ 321.52 / EA |
| Limit reached, Search or navigate deeper | |