Browse our database
Top of Database» General Requirements
»» Quality Control
»» Construction Facilities & Temporary Controls
»» Labor/Wage Rates
»» Material And Equipment
»» Contract Closeout
»» General Maintenance
»» Professional Services
General Requirements
| Item | Rate |
|---|---|
| Alpha 16th ED. Total Coliform Bacteria Detail | $ 54.06 / EA |
| Alpha 16th ED. Fecal Coliform Bacteria Detail | $ 65.75 / EA |
| Alpha 16th ED. Chlorine Residual Detail | $ 39.45 / EA |
| Conductivity (MMHO/CM) EPA Method Detail | $ 20.46 / EA |
| PH (Units) EPA Method Detail | $ 21.92 / EA |
| Alpha 16th ED. Turbidity (NTU) Detail | $ 35.07 / EA |
| Soil Testing, Atterberg Limits, Liquid & Plastic Limits Detail | $ 89.13 / EA |
| Soil Testing, Sieve Analysis, Washed Detail | $ 82.80 / EA |
| Soil Testing, Sieve Analysis, 2 Micron Detail | $ 138.81 / EA |
| Soil Testing, Density, Nuclear Method, ASTM D2922-71 Detail | $ 56.50 / EA |
| Soil Testing, Density, Sand Cone Method ASTM D1556064 Detail | $ 44.08 / EA |
| Soil Testing, Unconfined Comp Str (Pocket Penetrometer) Detail | $ 5.84 / EA |
| Soil Testing, Moisture Content Detail | $ 7.79 / EA |
| Soil Testing, Moisture Content, Undisturbed Sample Detail | $ 6.58 / EA |
| Soil Testing, Dry Density (Undisturbed Sample) Detail | $ 62.10 / EA |
| Soil Testing, Double Ring Infiltrometer Detail | $ 803.62 / EA |
| Soil Testing, Permeability, Undisturbed Detail | $ 306.84 / EA |
| Soil Testing, Permeability, Falling Head, EPA-9100 Detail | $ 314.14 / EA |
| Soil Testing, Permeability, Constant Head, ASTM D2432 Detail | $ 282.48 / EA |
| Soil Testing, Permeability, Recompacted Detail | $ 340.93 / EA |
| Limit reached, Search or navigate deeper | |