Browse our database
Top of Database» General Requirements
»» Quality Control
»» Construction Facilities & Temporary Controls
»» Labor/Wage Rates
»» Material And Equipment
»» Contract Closeout
»» General Maintenance
»» Professional Services
General Requirements
| Item | Rate |
|---|---|
| Alpha 16th ED. Total Coliform Bacteria Detail | $ 52.54 / EA |
| Alpha 16th ED. Fecal Coliform Bacteria Detail | $ 63.90 / EA |
| Alpha 16th ED. Chlorine Residual Detail | $ 38.34 / EA |
| Conductivity (MMHO/CM) EPA Method Detail | $ 19.88 / EA |
| PH (Units) EPA Method Detail | $ 21.30 / EA |
| Alpha 16th ED. Turbidity (NTU) Detail | $ 34.08 / EA |
| Soil Testing, Atterberg Limits, Liquid & Plastic Limits Detail | $ 86.62 / EA |
| Soil Testing, Sieve Analysis, Washed Detail | $ 80.47 / EA |
| Soil Testing, Sieve Analysis, 2 Micron Detail | $ 134.89 / EA |
| Soil Testing, Density, Nuclear Method, ASTM D2922-71 Detail | $ 54.91 / EA |
| Soil Testing, Density, Sand Cone Method ASTM D1556064 Detail | $ 42.84 / EA |
| Soil Testing, Unconfined Comp Str (Pocket Penetrometer) Detail | $ 5.68 / EA |
| Soil Testing, Moisture Content Detail | $ 7.57 / EA |
| Soil Testing, Moisture Content, Undisturbed Sample Detail | $ 6.39 / EA |
| Soil Testing, Dry Density (Undisturbed Sample) Detail | $ 60.35 / EA |
| Soil Testing, Double Ring Infiltrometer Detail | $ 780.97 / EA |
| Soil Testing, Permeability, Undisturbed Detail | $ 298.19 / EA |
| Soil Testing, Permeability, Falling Head, EPA-9100 Detail | $ 305.29 / EA |
| Soil Testing, Permeability, Constant Head, ASTM D2432 Detail | $ 274.52 / EA |
| Soil Testing, Permeability, Recompacted Detail | $ 331.31 / EA |
| Limit reached, Search or navigate deeper | |